counter
Football
Welcome to the Pope John Paul II Football section.

2011 Junior Varsity Football Roster

NO. NAME HT. WT. POS. GRADE
11 Antonio Cartagena 5'10" 145 RB 09
18 Raymond Rizk 5'11" 145 QB 09
20 Jared Arena 5'10" 145 RB 10
24 John Hanlon 5'3" 145 FB 09
27 Angelo Liguori 5'6" 135 RB 09
28 Kevin Brammer 5'8" 170 RB 09
30 Anthony Owens 5'8" 170 ILB 09
32 Peter Pero 5'7" 135 RB 09
33 Francis Ricciuti 5'3" 115 RB 09
35 Jack Gibney 6'1" 160 DE 09
42 Steve Harris 5'8" 145 WR 10
44 Jacob Radebaugh 5'7" 145 RB 09
53 Thomas Dunne 5'10" 190 ILB 10
58 Hunter Polanin 6'0" 205 OL 10
60 Thomas Mylott 6'0" 175 ILB 09
62 Marco Cirillo 6'1" 210 OL 09
64 Nicholas Acosta 6'2" 240 OL 10
66 Alexander Shaw 5'10" 175 OL 09
68 Leonardo Rodriguez 5'11" 200 OL 10
75 Alejandro Reyes 6'0" 160 OL 09
79 Matias Mena 5'8" 160 OL 09
80 John Walker 5'8" 165 TE 09
83 Troy Butcher 5'7" 135 WR 09
84 Richard Aldridge 5'9" 130 WR 09
90 Philip Duval 5'10" 185 RB 10
Head Coach: Mr. Bill Selwyn
Assistant Coaches: Larry Ferazzoli

09/31/11